Planetary Type Concrete Mixers|Balaji Construction machines and spares,satara .
| Particulars | Unit | PL 250 | PL 400 | PL 600 | PL 900 | PL 1200 | PL 1800 |
| Dry Filling Capacity | liter | 150 | 250 | 375 | 750 | 1125 | |
| Kg | 250 | 400 | 600 | 900 | 1200 | 1800 | |
| Concrete Output per Cycle | liter | 100 | 150 | 250 | 375 | 500 | 750 |
| CuM | 0.10 | 0.17 | 0.25 | 0.375 | 0.50 | 0.75 | |
| Inner Pan Dia | mm | 1308 | 1538 | 1700 | 1900 | 2072 | 2300 |
| Mixing Motor HP | HP | 5.00 | 7.50 | 10.00 | 15.00 | 20.00 | 30.00 |
| Speed of Planetary Gearbox | RPM | 13 | 13 | 13 | 13 | 13 | 13 |
| Speed of Mixing Arms | RPM | 52 | 52 | 52 | 52 | 52 | 52 |
| Number of Mixing Arms | Nos | 3 | 6 | 6 | 6 | 6 | 6 |
| Number of Scrapers | Nos | 1 | 1 | 2 | 2 | 2 | 2 |
| liner Tiles | Material | Quard 500 | |||||
| liner Tiles Hardness | BHN | 500 | 500 | 500 | 500 | 500 | 500 |
| liner Tiles Shell Thickness | mm | 10 | 10 | 10 | 10 | 10 | 10 |
| Mixing blades | Material | Ni-Hard Cast Iron | |||||
| Mixing blades Hardness | 50 | 50 | 50 | 50 | 50 | 50 | |
| 469 | 469 | 469 | 469 | 469 | 469 | ||
| Opening Cover | 180 opening | ||||||
| Inspection Window | available | ||||||
| Water spray bar | Nozzle type included | ||||||
Additional discharge doors |
| Optional Max 02 | |||||
| Door opening | Optional | Hydraulic / Pneumatic / Manual | |||||
Website: https://aacconcrete.net/
Email: response@aacconcrete.net
Call Now: +91 94220 30556

No comments:
Post a Comment