Twin Shaft Concrete Mixers|Balaji Construction machines and spares,satara.
Particulars | Unit | JS 500 | JS 750 | JS 1000 |
Dry Filling Capacity | liter | 800 | 1200 | 1600 |
Concrete Output per Cycle
| liter | 500 | 750 | 1000 |
CuM | 0.50 | 0.75 | 1.00 | |
Maximum Aggregate Size | mm | 40 | 40 | 60 |
Speed of Mixing Shaft | Rpm | 35 | 26 | 29 |
Mixing Blade | Nos | 7 x 2 | 8 x 2 | 8 x 2 |
Mixer Motor | Kw | 18.5 | 30 | 37 |
Skip Hoist Motor | Kw | 5.5 | 7.5 | 15 |
Water Pump | Kw | 1.1 | 1.1 |
Website: https://aacconcrete.net/
Email: response@aacconcrete.net
Call Now: +91 94220 30556
No comments:
Post a Comment