Site Map
1)Portable CNC Oxyfuel and Plasma Cutting Machine
2)Table top CNC Oxyfuel and Plasma Cutting Machine
3)Gantry type CNC Oxyfuel and Plasma Cutting Machine
Recipe Storage
Number of concrete recipes can be store in controlling system
Working deta
Last 20,000 batch deta can be stored. Also can take in to USB.
Wall thickness
Bins wall are made up of 04 MM mild steel which become stronger with 100 x 50 chanel support
Custmization in bins
Number of bin and capacity of bins are to be customize as per requirments
Loading height
Loading height is standard for all batching plants. Designed height with
consideration of standard tractor loader height. Lower bin height with higher
capacity for easy loading. Batching plant loading option - with load or without loader
Transportation
Upper portion can be dismental and maintain height as per transportation rules.
Suaitable for container transportation.
Wall Vibrations
Vibrator provided for bin which contain wet material. With wall vibration wet material also discharge from bins. Extra vibrators can attached as per requirement.
Number of Bins | 1/2/3/4 As per agreegates Numbers. |
Bins Capacity | 3 CuM / 6 CuM / 7.5 CuM |
Wall Thickness | 04 mm Mild Steel |
Number of Loadcells | 04 / 06 As per number of bins |
Electronics Control | PLC base fully automatic |
Weighing Accuracy | 98% weighing accuracy |
Motor for Conveyor | 05 / 7.5 Hp SIMENS |
Vibrator for Bin | 0.25 HP |
Conveyor Belt | 09 mm thick 750 wide |
Door Opening | Pnumatic controled |
Recipe Storage
Number of concrete recipes can be store in controlling system
Working data
Last 20,000 batch data can be stored. Also can take in to USB.
Wall thickness
Bins wall are made up of 04 MM mild steel which become stronger with 100 x 50 channel support
Customization in bins
Number of bin and capacity of bins are to be customize as per requirements
Loading height
Loading height is standard for all batching plants. Designed height with
consideration of standard tractor loader height. Lower bin height with higher
capacity for easy loading. Batching plant loading option - with load or without loader
Transportation
Upper portion can be dis mental and maintain height as per transportation rules.
Suitable for container transportation.
Wall Vibrations
Vibrator provided for bin which contain wet material. With wall vibration wet material also discharge from bins. Extra vibrators can attached as per requirement.
Number of Bins | 1/2/3/4 As per aggregates Numbers. |
Bins Capacity | 3 CuM / 6 CuM / 7.5 CuM |
Wall Thickness | 04 mm Mild Steel |
Number of Loadcells | 04 / 06 As per number of bins |
Electronics Control | PLC base fully automatic |
Weighing Accuracy | 98% weighing accuracy |
Motor for Conveyor | 05 / 7.5 Hp SIMENS |
Vibrator for Bin | 0.25 HP |
Conveyor Belt | 09 mm thick 750 wide |
Door Opening | Pnumatic controlled |
Twin Shaft Concrete Mixers|Balaji Construction machines and spares,satara.
| Particulars | Unit | JS 500 | JS 750 | JS 1000 |
Dry Filling Capacity | liter | 800 | 1200 | 1600 |
Concrete Output per Cycle
| liter | 500 | 750 | 1000 |
| CuM | 0.50 | 0.75 | 1.00 | |
Maximum Aggregate Size | mm | 40 | 40 | 60 |
Speed of Mixing Shaft | Rpm | 35 | 26 | 29 |
Mixing Blade | Nos | 7 x 2 | 8 x 2 | 8 x 2 |
Mixer Motor | Kw | 18.5 | 30 | 37 |
Skip Hoist Motor | Kw | 5.5 | 7.5 | 15 |
Water Pump | Kw | 1.1 | 1.1 |
| Particulars | Unit | PL 250 | PL 400 | PL 600 | PL 900 | PL 1200 | PL 1800 |
| Dry Filling Capacity | liter | 150 | 250 | 375 | 750 | 1125 | |
| Kg | 250 | 400 | 600 | 900 | 1200 | 1800 | |
| Concrete Output per Cycle | liter | 100 | 150 | 250 | 375 | 500 | 750 |
| CuM | 0.10 | 0.17 | 0.25 | 0.375 | 0.50 | 0.75 | |
| Inner Pan Dia | mm | 1308 | 1538 | 1700 | 1900 | 2072 | 2300 |
| Mixing Motor HP | HP | 5.00 | 7.50 | 10.00 | 15.00 | 20.00 | 30.00 |
| Speed of Planetary Gearbox | RPM | 13 | 13 | 13 | 13 | 13 | 13 |
| Speed of Mixing Arms | RPM | 52 | 52 | 52 | 52 | 52 | 52 |
| Number of Mixing Arms | Nos | 3 | 6 | 6 | 6 | 6 | 6 |
| Number of Scrapers | Nos | 1 | 1 | 2 | 2 | 2 | 2 |
| liner Tiles | Material | Quard 500 | |||||
| liner Tiles Hardness | BHN | 500 | 500 | 500 | 500 | 500 | 500 |
| liner Tiles Shell Thickness | mm | 10 | 10 | 10 | 10 | 10 | 10 |
| Mixing blades | Material | Ni-Hard Cast Iron | |||||
| Mixing blades Hardness | 50 | 50 | 50 | 50 | 50 | 50 | |
| 469 | 469 | 469 | 469 | 469 | 469 | ||
| Opening Cover | 180 opening | ||||||
| Inspection Window | available | ||||||
| Water spray bar | Nozzle type included | ||||||
Additional discharge doors |
| Optional Max 02 | |||||
| Door opening | Optional | Hydraulic / Pneumatic / Manual | |||||
We are Manufacturer, Supplier, Exporter of Ready-Mix Plaster Sand / Mortar Plant (Semi or Fully Auto – 10 Ton Per Shift) and our setup is situated in Satara, Maharashtra, India.
Semi-Automatic | ||
Out Put Capacity | M3/Hour | 10.00 |
Batches per hour | Nos | 20 |
Type of Mixer | - | Pan or Planetary |
Capacity of Mixer | M3 per batch | 0.50 |
Aggregate Storage | Type | Batching Plant, Silos |
Storage capacity of eich bin | M3 | 3.00 |
Storage capacity of Silo | Ton | 50.00 |
Cement Screw Conveyor | - | 40 TPH |
Sand Dryer | - | 10.0 TPH |
Sand Screen | Ton | Optional |
| Jointing Mortar | ||
| Application Area | Concrete blocks wall | A.A.C. Blocks wall |
| Fly ash / Red bricks wall | C.L.C. Blocks wall | |
| Chira Stone wall | Stone wall | |
| Plastering Mortar | ||
| Application Area | External wall | R.C.C. Surface |
| Internal wall | Ceiling | |
| Stone wall plaster | refilling and finishing cracks on wall | |
| Wall Putty | |
| Application Area | Direct coating on Internal wall |
| Direct coating on A.A.C. Blocks wall | |
| Tile Mortar | ||
| Application Area | Fixing verified tiles | Ceramic items in kitchen |
| Fixing Marbel / Granite tiles on wall | Fixing pores stone in interior / Exterior | |
| Bed Mortar | |
| Application Area | For leveling the floor surface / matching the level before fixing tiles / marble / granites / ceramics |
| Tile Grout | |
| Application Area | For filling the gaps between two surfaces of tiles / marble / granites ceramics (Can manufacture in various colors) |
| Non-Shrink Grout | |
| Application Area | For anchoring machinery base, Column base, anchor bolts, casting of foundations, foundations for Pumps / Compressors / Generators / Chimney. |
| Water proofing Grout | ||
| Application Area | For water proofing, water retaining structures, coating cracks, and various application for water retaining | |
| Ready mix dry concrete | ||
| Application Area | For any area where to concrete it. With maximum 40 mm aggregate can use for concreting | |
The Power Of Marketing: Potential of Your Business Introduction : Marketing is an CPU for the business peoples.It Plays an imp...